Nice family home with 3 bedrooms on corner lot including fenced back yard. Plenty of storage with detached garage and detached carport.
MLS# | 424971 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1962 |
Days On Site | 71 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,040 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1 Story |
Tax Exemption | 1 |
---|---|
Tax Year | 2016 |
Approximate Taxes | 1173.10 |
Above Ground Sq. Footage | 1040.00 |
Area Information | |
---|---|
State | IL |
County | Clinton |
City | Centralia |
Zip Code | 62801 |
County | Clinton |
Elementary School | Centrailia City |
Listing VS Median (in 62801) | |
Price: $49,000 low | high Med: $78,900 SqFt: 1,040 low | high Med: 1,705 $ / SqFt: $47 low | high Med: $46 On Site: 71 low | high Med: 23 |